英国留学的每一位学子都会关注大学的排名情况,其中TIMES英国大学排名和QS世界大学排名最为受到关注。
近日,备受同学们瞩目的TIMES英国大学综合排名和专业排名(UNIVERSITY GUIDE 2016)提前出炉,127所英国大学上榜,66类专业齐聚。现在小编就给大家做下盘点。
Rank | Last Year Rank | 学校名称 |
1 | 1= | University of Cambridge |
2 | 1= | University of Oxford |
3 | 4 | Imperial College London |
4 | 3 | University of St Andrews |
5 | 6 | Durham University |
6 | 8 | University of Warwick |
7 | 7 | University of Exeter |
8 | 11 | University of Surrey |
9 | 5 | London School of Economics and Political Science |
10 | 9 | University College London |
11 | 12 | Lancaster University |
12 | 10 | University of Bath |
13 | 13 | Loughborough University |
14 | 17 | University of Leeds |
15 | 16 | University of York |
16 | 18 | University of Southampton |
17 | 15 | University of Birmingham |
18 | 14 | University of East Anglia(UEA) |
19 | 25 | University of Sussex |
20 | 19 | University of Bristol |
21 | 21 | University of Sheffield |
22 | 22= | University of Edinburgh |
23= | 30 | University of Kent |
23= | 22= | Newcastle University |
25 | 22= | University of Nottingham |
26 | 26 | University of Glasgow |
27 | 29 | King's College London(KCL) |
28= | 20 | University of Leicester |
28= | 28 | University of Manchester |
30 | 34= | Aston University Birmingham |
31 | 38 | Queen's University, Belfast |
32 | 33 | University of Reading |
33 | 27 | Cardiff University |
34 | 37 | Queen Mary, University of London |
35 | 32 | University of Essex |
36 | 34= | Royal Holloway, University of London |
37 | 45 | University of Dundee |
38= | 48 | University of Buckingham |
38= | 41 | Heriot-Watt University |
38= | 36 | University of Liverpool |
41= | 46 | City University |
41= | 43 | Swansea University |
43 | 40 | Keele University |
44 | 31 | SOAS |
45 | 44 | University of Aberdeen |
46 | 39 | University of Strathclyde |
47 | 42 | Coventry University |
48 | St George's, University of London | |
49 | 63 | Harper Adams University |
50 | 53 | University of Stirling |
51 | Royal Agricultural University | |
52 | 50 | Bangor University |
53 | 54 | De Montfort University |
54 | 52 | Nottingham Trent University |
55 | 49 | Oxford Brookes University |
56 | 51 | Falmouth University |
57 | 69 | Ulster University |
58 | 70 | Bath Spa University |
59 | 57 | University of Portsmouth |
60 | 47 | Brunel University London |
61 | Norwich University of the Arts | |
62= | 74 | University for the Creative Arts |
62= | 60 | University of Lincoln |
64= | 66 | Northumbria University |
64= | 61 | University of Winchester |
66 | 55 | Goldsmiths, University of London |
67 | 58 | University of Hull |
68 | 72 | Edge Hill University |
69= | 65 | University of Chichester |
69= | 77= | University of Huddersfield |
69= | 64 | Robert Gordon University |
72 | 62 | Sheffield Hallam University |
73 | 68 | University of the West of England |
74 | 71 | Liverpool John Moores University |
75 | 76 | University of Bradford |
76 | 79 | University of Hertfordshire |
77 | 89 | Manchester Metropolitan University |
78 | 73 | Roehampton University |
79= | 93 | Aberystwyth University |
79= | .. | Liverpool Hope University |
81 | 59 | Arts University Bournemouth |
82= | 88 | Bournemouth University |
82= | 56 | University of Northampton |
84 | 81 | University of Derby |
85= | 75 | Middlesex University |
85= | 80 | Plymouth University |
87 | 67 | University of Chester |
88 | 83 | University of Gloucestershire |
89 | 87 | York St John University |
90 | 82 | University of Brighton |
91 | 91= | Leeds Trinity University |
92 | 77= | University of Central Lancashire |
93 | 97 | Edinburgh Napier University |
94 | 84 | Glasgow Caledonian University |
95 | 101 | Staffordshire University |
96 | 86 | Queen Margaret University Edinburgh |
97 | 106 | Abertay University |
98 | 105 | University of Salford |
99 | 85 | University of the Arts London |
100= | 100 | St Mary's University, Twickenham |
100= | 107 | University of Worcester |
102 | 94 | Teesside University |
103 | 90 | Cardiff Metropolitan University |
104 | 99 | University of Sunderland |
105 | 91= | Birmingham City University |
106 | 98 | University of Greenwich |
107 | 96 | Canterbury Christ Church University |
108 | 110 | Anglia Ruskin University |
109 | 116 | Buckinghamshire New University |
110 | 108 | University of Bedfordshire |
111 | 117 | Kingston University |
112= | 102= | Bishop Grosseteste University |
112= | 114 | University of South Wales |
114 | 111 | Leeds Beckett University |
115= | 104 | Newman University, Birmingham |
115= | 115 | Southampton Solent University |
115= | 112 | University of Westminster |
118 | 118 | University of the West of Scotland |
119 | 95 | University of Cumbria |
120 | 122 | London South Bank University |
121 | 109 | University of West London |
122 | 113 | Glyndwr University |
123= | 120 | University of Bolton |
123= | 102= | University of St Mark & St John, Plymouth |
125 | 123 |
London Metropolitan University |
126 | 121 | University of the Highlands and Islands |
127 | 119 | University of East London |
更多相关资讯,欢迎登陆优越留学官方网站浏览!
优越教育被英国外交部、伦敦大使馆和英国工商局三重认证的资深留学机构,总部位于伦敦,是英国当地注册的正规教育咨询公司。
★英国总部
★地址:伦敦1区利物浦街地铁站维多利亚大道您可以与我们提前预约上门咨询。
★上海代表处
★地址:上海浦东金茂大厦31楼。
★南京代表处
★地址:南京市中山东路18号国际贸易中心11楼C4(原南京英国签证中心)(地铁站步行2分钟)。
■主站//www.peinternational.co.uk
■英国站//www.peccn.com
■美国站//www.peccn.com/usa
■澳新加站//aoxinjia.peccn.com
优越教育中国区咨询热线:400 666 1553
英国区伦敦总部咨询热线:+44 (0) 203 2061211
微信平台:优越留学伦敦,优越留学上海,优越留学南京