英国《TIMES》正式推出了2015年TIMES英国大学物理天文专业排名。以下内容是英国优越教育专家整理的2015年TIMES英国大学物理天文专业排名,可作为2015年入学选择学校的重要参考数据。
排名 | 大学名称 | 入学标准 | 学生满意度 | 研究评估 | 就业前景 | 总评分 | |
2015 | 2014 | ||||||
1 | 1 | Cambridge | 663 | 4.27 | 2.85 | 86 | 100 |
2 | 4 | Imperial College London | 598 | 4.1 | 2.75 | 88 | 97.9 |
3 | 3 | Durham | 621 | 4.12 | 2.75 | 84 | 97.6 |
4 | 6 | St Andrews | 552 | 4.54 | 2.85 | 80 | 97.4 |
5 | 2 | Oxford | 631 | 4.13 | 2.65 | 84 | 97.3 |
6 | 8 | Birmingham | 555 | 4.43 | 2.7 | 82 | 96.7 |
7 | 9 | Warwick | 551 | 4.07 | 2.6 | 90 | 96.5 |
8 | 11 | Bath | 510 | 4.13 | 2.85 | 84 | 95.9 |
9 | 7 | Lancaster | 517 | 4.26 | 2.9 | 76 | 95.1 |
10 | 12 | University College London | 512 | 4.03 | 2.75 | 84 | 95.1 |
11 | 10 | Surrey | 435 | 4.28 | 2.55 | 92 | 95 |
12 | 5 | Glasgow | 491 | 4.08 | 2.75 | 84 | 94.8 |
13 | 20 | Nottingham | 502 | 4.23 | 2.85 | 76 | 94.4 |
14 | 13 | Manchester | 560 | 4.21 | 2.6 | 76 | 94.2 |
15 | 16 | Edinburgh | 518 | 3.91 | 2.8 | 78 | 93.7 |
16 | 18 | Exeter | 470 | 4.11 | 2.7 | 80 | 93.4 |
17 | 15 | Sheffield | 449 | 4.24 | 2.75 | 76 | 92.8 |
18 | 14 | Bristol | 486 | 3.94 | 2.65 | 78 | 92.3 |
19 | 19 | Southampton | 455 | 4.09 | 2.65 | 78 | 92.3 |
20 | 30 | Queen's, Belfast | 411 | 4.09 | 2.5 | 84 | 91.9 |
21 | 25 | King's College London | 464 | 3.89 | 2.55 | 80 | 91.6 |
22 | 24 | Leicester | 410 | 4.22 | 2.55 | 78 | 91.3 |
23 | 26 | Heriot-Watt | 423 | 4.34 | 2.65 | 72 | 91.3 |
24 | 33 | Cardiff | 451 | 4.12 | 2.35 | 80 | 91.1 |
25 | 21 | Sussex | 435 | 4.25 | 2.7 | 70 | 91 |
26 | 17 | Leeds | 446 | 4.25 | 2.55 | 72 | 90.9 |
27 | 32 | York | 441 | 4.09 | 2.6 | 70 | 90 |
28 | 27 | Swansea | 364 | 4.15 | 2.55 | 76 | 89.7 |
29 | 28 | Strathclyde | 419 | 4.21 | 2.35 | 74 | 89.5 |
30 | 40 | Salford | 333 | 4.15 | 2.45 | 80 | 89.4 |
31 | 29 | Royal Holloway | 411 | 4.34 | 2.55 | 66 | 89.2 |
32 | 23 | Liverpool | 418 | 3.97 | 2.65 | 66 | 88.5 |
33 | 41 | Central Lancashire | 365 | 4.26 | 2.3 | 88.1 | |
34 | 22 | Loughborough | 385 | 4.22 | 2.45 | 66 | 87.7 |
35 | 37 | Dundee | 383 | 4.06 | 2.3 | 87.6 | |
36 | 31 | Queen Mary | 404 | 3.84 | 2.5 | 64 | 86.5 |
37 | 36 | Keele | 351 | 4.44 | 2.25 | 64 | 86.3 |
38 | 39 | Kent | 361 | 3.72 | 2.53 | 68 | 86.2 |
39 | 43 | Hertfordshire | 373 | 4.22 | 2.6 | 56 | 86.1 |
40 | 35 | Nottingham Trent | 310 | 4.42 | 2.65 | 52 | 85 |
41 | 42 | Aberdeen | 419 | 3.95 | 84.5 | ||
42 | 38 | Hull | 344 | 4.17 | 64 | 82.8 | |
43 | 44 | Aberystwyth | 330 | 3.88 | 1.95 | 66 | 82.6 |
44 | 47 | West of Scotland | 324 | 4.01 | 1.8 | 82.1 | |
45 | 46 | Portsmouth | 271 | 3.94 | 80.4 | ||
46 | - | South Wales | 256 | 3.98 | 80.1 |
以上就是英国优越教育专家对2015年TIMES英国大学物理天文专业排名的相关介绍。