英国《TIMES》正式推出了2015年TIMES英国大学电子电气工程专业排名。以下内容是英国优越教育专家整理的2015年TIMES英国大学电子电气工程专业排名,可作为2015年入学选择学校的重要参考数据。
Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
2015 | 2014 | ||||||
1 | 1 | Cambridge | 646 | 4.1 | 3.35 | 94 | 100 |
2 | 2 | Imperial College London | 549 | 4.13 | 2.9 | 86 | 89 |
3 | 3 | Southampton | 497 | 4.03 | 2.85 | 90 | 86.1 |
4 | 4 | Surrey | 489 | 4.25 | 2.95 | 82 | 86 |
5 | 9 | Glasgow | 479 | 4.23 | 2.8 | 84 | 84.6 |
6 | 6 | Manchester | 428 | 4.38 | 2.95 | 84 | 84.2 |
7 | 5 | Bristol | 433 | 4.29 | 2.7 | 92 | 83.9 |
8 | 7 | Leeds | 412 | 3.99 | 3.05 | 90 | 82.6 |
9 | 8 | Sheffield | 396 | 4.2 | 2.75 | 96 | 82.6 |
10 | 11 | University College London | 525 | 3.98 | 2.8 | 74 | 82.4 |
11 | 14 | Bath | 443 | 4.31 | 2.75 | 80 | 81.7 |
12 | 15 | Strathclyde | 482 | 4.08 | 2.55 | 84 | 81.5 |
13 | 13 | Edinburgh | 460 | 3.89 | 2.7 | 86 | 80.5 |
14 | 17 | Newcastle | 399 | 3.99 | 2.65 | 94 | 79.7 |
15 | 10 | Oxford | 3.81 | 3.1 | 79.6 | ||
16 | 31 | Aberdeen | 456 | 3.83 | 2.6 | 77.6 | |
17 | 20 | York | 411 | 4.18 | 2.55 | 80 | 77.3 |
18 | 26 | Queen's, Belfast | 396 | 3.98 | 2.7 | 84 | 77.2 |
19 | 25 | Birmingham | 408 | 4.1 | 2.5 | 84 | 77.2 |
20 | 16 | Bangor | 306 | 4.21 | 2.95 | 88 | 77.2 |
21 | 24 | Liverpool | 385 | 4.22 | 2.6 | 82 | 77.1 |
22 | 28 | Heriot-Watt | 411 | 3.96 | 2.6 | 84 | 77 |
23 | 18 | Loughborough | 365 | 4 | 2.7 | 86 | 76.1 |
24 | 27 | Essex | 348 | 4.02 | 2.7 | 88 | 76 |
25 | 29 | Robert Gordon | 401 | 4.12 | 2.1 | 92 | 75.8 |
26 | 19 | Nottingham | 399 | 3.79 | 2.7 | 82 | 75.3 |
27 | 12 | Lancaster | 4.02 | 2.55 | 76 | 73.4 | |
28 | 44 | Staffordshire | 284 | 3.98 | 2.45 | 100 | 73.3 |
29 | 30 | Aberystwyth | 329 | 3.7 | 2.95 | 80 | 72.2 |
30 | 35 | Dundee | 4.15 | 2.3 | 71.7 | ||
31 | 34 | Reading | 369 | 3.98 | 2.2 | 82 | 71 |
32 | 38 | Brunel | 343 | 4.06 | 2.55 | 74 | 70.9 |
33 | - | South Wales | 333 | 4.27 | 2.6 | 64 | 69.8 |
34 | 45 | Ulster | 280 | 4.05 | 2.5 | 84 | 69.7 |
35 | 22 | Sussex | 3.65 | 2.65 | 72 | 69 | |
36 | 37 | City | 345 | 4.18 | 2.45 | 66 | 69 |
37 | 23 | Cardiff | 325 | 3.74 | 2.55 | 80 | 69 |
38 | 21 | Kent | 252 | 4.07 | 2.4 | 86 | 68 |
39 | 40 | Greenwich | 281 | 4.31 | 2.95 | 56 | 67.9 |
40 | 36 | West of England, Bristol | 336 | 3.61 | 2.55 | 76 | 67.5 |
以上就是英国优越教育专家对2015年TIMES英国大学电子电气工程专业排名的相关介绍。